Robert
Black Horse, OH
Handicap 11 - 15
8/18/2022
Srixon QStar Tour 3 | Srixon Soft Feel 12 | Srixon QStar 6 | |
---|---|---|---|
Construction | 3-piece | 2-piece | 2-piece |
Compression | Medium (72) | Low (60) | Medium (72) |
Category | Distance | Feel | Feel |
Cover | Urethane | Ionomer | Ionomer |
Spin | Medium | Low | Low |
Best For | Under 95 mph, mid handicap | Under 90 mph, high handicap | Under 95 mph, mid handicap |
Shop Now | Shop Now | Shop Now |
Robert
Black Horse, OH
Handicap 11 - 15
Bob
Palm City, FL
Handicap 6 - 10
Keith
Handicap 11 - 15
Russ
Handicap 6 - 10
Gary
Handicap 6 - 10
Michael
Stow, OH
Handicap 0 - 5
Marc
Scottsdale, AZ
Handicap 11 - 15
Cal
Takoma Park, MD
Handicap 11 - 15
Rick
Huffman, TX
Handicap 11 - 15
Dave
Las Vegas, NV
Handicap 11 - 15