Bob
Fenwick Island, DE
Handicap 6 - 10
12/30/2022
Titleist 2021 Pro V1 is no longer available.
Click here to proceed to the new 2023 Titleist Pro V1:
Pro V1 | Pro V1x Shop Now | AVX Shop Now | |
Construction | 4-piece | 4-piece | 3-piece |
Compression | Medium (88) | High (97) | Medium (78) |
Cover | Cast Urethane Elastomer | Cast Urethane Elastomer | Cast Urethane Elastomer |
Spin | Medium | High | Low |
Best For | Under 105 mph | 105+ mph | Under 105 mph |
Titleist Pro V1 | Titleist Prior Generation Pro V1x | Titleist AVX | |
---|---|---|---|
Construction | 4-piece | 4-piece | 3-piece |
Compression | Medium (88) | High (97) | Medium (78) |
Category | Tour | Tour | Tour |
Cover | Cast Urethane Elastomer | Cast Urethane Elastomer | Cast Urethane Elastomer |
Spin | Medium | High | Low |
Best For | Under 105 mph, low handicap | 105+ mph, low handicap | under 105 mph, low handicap |
Shop Now | Shop Now | Shop Now |
Bob
Fenwick Island, DE
Handicap 6 - 10
Curtis
Eagle, MI
Handicap 0 - 5
Drew
Greensboro, GA
Handicap 0 - 5
Chuck
Allouez, WI
Handicap 11 - 15
michelle fairhurst
Corbin, KY
Handicap 0 - 5
Kayla
Murray, UT
Handicap 0 - 5
Rebecca
Clifton, TX
Handicap 0 - 5
Jerry
Eatonville, FL
Handicap 11 - 15
Edward
Longmeadow, MA
Handicap 0 - 5
Kathy
Carefree, AZ
Handicap 21 - 30